<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Quick Look at ElementTree (and a bit about &#8216;sar&#8217;)</title>
	<atom:link href="http://www.protocolostomy.com/2008/07/18/a-quick-look-at-elementtree-and-a-bit-about-sar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.protocolostomy.com/2008/07/18/a-quick-look-at-elementtree-and-a-bit-about-sar/</link>
	<description>Made with only the finest 1's and 0's</description>
	<lastBuildDate>Thu, 26 Jan 2012 21:20:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: m0j0</title>
		<link>http://www.protocolostomy.com/2008/07/18/a-quick-look-at-elementtree-and-a-bit-about-sar/comment-page-1/#comment-2445</link>
		<dc:creator>m0j0</dc:creator>
		<pubDate>Sun, 20 Jul 2008 23:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.protocolostomy.com/?p=335#comment-2445</guid>
		<description>Not only heard of Munin, but have used it, but it&#039;s not suitable for one of the sites I currently work on due to some environmental weirdness that I might explain someday. Still, thanks for the link - someone else may find it useful.</description>
		<content:encoded><![CDATA[<p>Not only heard of Munin, but have used it, but it&#8217;s not suitable for one of the sites I currently work on due to some environmental weirdness that I might explain someday. Still, thanks for the link &#8211; someone else may find it useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nobody</title>
		<link>http://www.protocolostomy.com/2008/07/18/a-quick-look-at-elementtree-and-a-bit-about-sar/comment-page-1/#comment-2436</link>
		<dc:creator>nobody</dc:creator>
		<pubDate>Sun, 20 Jul 2008 03:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.protocolostomy.com/?p=335#comment-2436</guid>
		<description>You&#039;ve not heard of munin then?

http://munin.projects.linpro.no/

Here&#039;s a nice example:
http://munin.ping.uio.no/ping.uio.no/rossum.ping.uio.no.html</description>
		<content:encoded><![CDATA[<p>You&#8217;ve not heard of munin then?</p>
<p><a href="http://munin.projects.linpro.no/" rel="nofollow">http://munin.projects.linpro.no/</a></p>
<p>Here&#8217;s a nice example:<br />
<a href="http://munin.ping.uio.no/ping.uio.no/rossum.ping.uio.no.html" rel="nofollow">http://munin.ping.uio.no/ping.uio.no/rossum.ping.uio.no.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fredrik</title>
		<link>http://www.protocolostomy.com/2008/07/18/a-quick-look-at-elementtree-and-a-bit-about-sar/comment-page-1/#comment-2425</link>
		<dc:creator>Fredrik</dc:creator>
		<pubDate>Sat, 19 Jul 2008 07:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.protocolostomy.com/?p=335#comment-2425</guid>
		<description>If you feel that you&#039;re starting to &quot;get&quot; ET and wants to work with arbitrary HTML, this &quot;mashup&quot; library might be useful:

http://effbot.org/zone/element-soup.htm</description>
		<content:encoded><![CDATA[<p>If you feel that you&#8217;re starting to &#8220;get&#8221; ET and wants to work with arbitrary HTML, this &#8220;mashup&#8221; library might be useful:</p>
<p><a href="http://effbot.org/zone/element-soup.htm" rel="nofollow">http://effbot.org/zone/element-soup.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lexx</title>
		<link>http://www.protocolostomy.com/2008/07/18/a-quick-look-at-elementtree-and-a-bit-about-sar/comment-page-1/#comment-2416</link>
		<dc:creator>Lexx</dc:creator>
		<pubDate>Fri, 18 Jul 2008 23:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.protocolostomy.com/?p=335#comment-2416</guid>
		<description>Take a look at  lxml http://codespeak.net/lxml/ , it provides Etree as an api and also a nice Xpath function for querying. 

Don&#039;t know if you will need/like to use Xpath, but for querying complex XML is a godsend.</description>
		<content:encoded><![CDATA[<p>Take a look at  lxml <a href="http://codespeak.net/lxml/" rel="nofollow">http://codespeak.net/lxml/</a> , it provides Etree as an api and also a nice Xpath function for querying. </p>
<p>Don&#8217;t know if you will need/like to use Xpath, but for querying complex XML is a godsend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: m0j0</title>
		<link>http://www.protocolostomy.com/2008/07/18/a-quick-look-at-elementtree-and-a-bit-about-sar/comment-page-1/#comment-2405</link>
		<dc:creator>m0j0</dc:creator>
		<pubDate>Fri, 18 Jul 2008 16:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.protocolostomy.com/?p=335#comment-2405</guid>
		<description>Yeah, I downloaded a copy and just noticed that. Thanks. If I&#039;m not mistaken though, just judging by my experience as a planet site *user* (I also deployed planet once), is I don&#039;t think planet outputs any javascript, so it&#039;s not likely to be a useful model for me to use in doing that. Seems like there would be some kind of library that will let you create an instance of a Python object and then somehow print it as a javascript object. I&#039;m taking the tack now of basically setting up all of the data I need and then munging it together with plain text that will be printed out and look (and hopefully act) like javascript. This seems messy, but this probably isn&#039;t something that is done a whole lot I guess. I do very little web development, though, so I thought I&#039;d ask some folks who do more of it.</description>
		<content:encoded><![CDATA[<p>Yeah, I downloaded a copy and just noticed that. Thanks. If I&#8217;m not mistaken though, just judging by my experience as a planet site *user* (I also deployed planet once), is I don&#8217;t think planet outputs any javascript, so it&#8217;s not likely to be a useful model for me to use in doing that. Seems like there would be some kind of library that will let you create an instance of a Python object and then somehow print it as a javascript object. I&#8217;m taking the tack now of basically setting up all of the data I need and then munging it together with plain text that will be printed out and look (and hopefully act) like javascript. This seems messy, but this probably isn&#8217;t something that is done a whole lot I guess. I do very little web development, though, so I thought I&#8217;d ask some folks who do more of it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

