<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Generating Reports with Charts Using Python: ReportLab</title>
	<atom:link href="http://www.protocolostomy.com/2008/10/22/generating-reports-with-charts-using-python-reportlab/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.protocolostomy.com/2008/10/22/generating-reports-with-charts-using-python-reportlab/</link>
	<description>Made with only the finest 1's and 0's</description>
	<lastBuildDate>Wed, 10 Mar 2010 20:02:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A Simple Step-by-Step Reportlab Tutorial &#171; The Mouse Vs. The Python</title>
		<link>http://www.protocolostomy.com/2008/10/22/generating-reports-with-charts-using-python-reportlab/comment-page-1/#comment-36484</link>
		<dc:creator>A Simple Step-by-Step Reportlab Tutorial &#171; The Mouse Vs. The Python</dc:creator>
		<pubDate>Tue, 09 Mar 2010 01:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.protocolostomy.com/?p=373#comment-36484</guid>
		<description>[...] Generating Reports with Charts [...]</description>
		<content:encoded><![CDATA[<p>[...] Generating Reports with Charts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onalie Sotak</title>
		<link>http://www.protocolostomy.com/2008/10/22/generating-reports-with-charts-using-python-reportlab/comment-page-1/#comment-36277</link>
		<dc:creator>Onalie Sotak</dc:creator>
		<pubDate>Fri, 05 Mar 2010 20:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.protocolostomy.com/?p=373#comment-36277</guid>
		<description>This was really helpful - thank you!</description>
		<content:encoded><![CDATA[<p>This was really helpful &#8211; thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fiona</title>
		<link>http://www.protocolostomy.com/2008/10/22/generating-reports-with-charts-using-python-reportlab/comment-page-1/#comment-35936</link>
		<dc:creator>Fiona</dc:creator>
		<pubDate>Mon, 01 Mar 2010 22:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.protocolostomy.com/?p=373#comment-35936</guid>
		<description>Hello,
Thanks alot for your great, article! i copied and pasted your code in Phase 1 to see how the output would be but there wasn&#039;t any PDF file produced...I have python 2.6, reportlab toolkit v2.4 installed on my PC...i also have trml2pdf installed....i had the same problem(PDF not produced) when running the example code that came with trml2pdf.....Please help!!! Many thanks in advance !!!!</description>
		<content:encoded><![CDATA[<p>Hello,<br />
Thanks alot for your great, article! i copied and pasted your code in Phase 1 to see how the output would be but there wasn&#8217;t any PDF file produced&#8230;I have python 2.6, reportlab toolkit v2.4 installed on my PC&#8230;i also have trml2pdf installed&#8230;.i had the same problem(PDF not produced) when running the example code that came with trml2pdf&#8230;..Please help!!! Many thanks in advance !!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Joyner</title>
		<link>http://www.protocolostomy.com/2008/10/22/generating-reports-with-charts-using-python-reportlab/comment-page-1/#comment-12816</link>
		<dc:creator>Ben Joyner</dc:creator>
		<pubDate>Tue, 14 Apr 2009 22:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.protocolostomy.com/?p=373#comment-12816</guid>
		<description>Excellent resource. Thanks. Yep, it&#039;s a steep learning curve for reportlab but
fairly level after you get rolling. Beats scripting postscript!</description>
		<content:encoded><![CDATA[<p>Excellent resource. Thanks. Yep, it&#8217;s a steep learning curve for reportlab but<br />
fairly level after you get rolling. Beats scripting postscript!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: m0j0</title>
		<link>http://www.protocolostomy.com/2008/10/22/generating-reports-with-charts-using-python-reportlab/comment-page-1/#comment-4927</link>
		<dc:creator>m0j0</dc:creator>
		<pubDate>Tue, 28 Oct 2008 12:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.protocolostomy.com/?p=373#comment-4927</guid>
		<description>Ok - I&#039;ll get one up here some time today.</description>
		<content:encoded><![CDATA[<p>Ok &#8211; I&#8217;ll get one up here some time today.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
