<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009: Waiting to Exhale</title>
	<atom:link href="http://www.protocolostomy.com/2008/12/29/2009-waiting-to-exhale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.protocolostomy.com/2008/12/29/2009-waiting-to-exhale/</link>
	<description>Made with only the finest 1's and 0's</description>
	<lastBuildDate>Tue, 16 Mar 2010 02:45:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Posts about Web 2.0 as of December 29, 2008 &#124; The Lessnau Lounge</title>
		<link>http://www.protocolostomy.com/2008/12/29/2009-waiting-to-exhale/comment-page-1/#comment-7005</link>
		<dc:creator>Posts about Web 2.0 as of December 29, 2008 &#124; The Lessnau Lounge</dc:creator>
		<pubDate>Mon, 29 Dec 2008 15:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.protocolostomy.com/?p=449#comment-7005</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Winfried Maus</title>
		<link>http://www.protocolostomy.com/2008/12/29/2009-waiting-to-exhale/comment-page-1/#comment-7003</link>
		<dc:creator>Winfried Maus</dc:creator>
		<pubDate>Mon, 29 Dec 2008 14:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.protocolostomy.com/?p=449#comment-7003</guid>
		<description>I don&#039;t think those market share numbers for Windows and OS X are accurate. Why? Because they completely ignore the fact that many Mac users also have a Windows installation in either Parallels Desktop, VMWare Fusion or Boot Camp. So this market share analysis only reflects primary operating systems.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think those market share numbers for Windows and OS X are accurate. Why? Because they completely ignore the fact that many Mac users also have a Windows installation in either Parallels Desktop, VMWare Fusion or Boot Camp. So this market share analysis only reflects primary operating systems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Day</title>
		<link>http://www.protocolostomy.com/2008/12/29/2009-waiting-to-exhale/comment-page-1/#comment-6994</link>
		<dc:creator>Eric Day</dc:creator>
		<pubDate>Mon, 29 Dec 2008 07:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.protocolostomy.com/?p=449#comment-6994</guid>
		<description>sharms: MySQL has FKs if you use InnoDB, see: http://dev.mysql.com/doc/refman/5.1/en/innodb-foreign-key-constraints.html

Brian: One tech-related question I still have is what will be the OSS Cloud Computing platform? One that can take away the fear of application and data lock-in (Amazon SimpleDB, Google AE, ...). I imagine a number of hosting providers deploying this same system, and customers can migrate between them or even spread the load around multiple providers. With an OSS platform, they always have the option to go buy their own VMs and deploy their own instance. I know there are a few in the works, I&#039;m just curious which will be the &quot;next big thing&quot;.</description>
		<content:encoded><![CDATA[<p>sharms: MySQL has FKs if you use InnoDB, see: <a href="http://dev.mysql.com/doc/refman/5.1/en/innodb-foreign-key-constraints.html" rel="nofollow">http://dev.mysql.com/doc/refman/5.1/en/innodb-foreign-key-constraints.html</a></p>
<p>Brian: One tech-related question I still have is what will be the OSS Cloud Computing platform? One that can take away the fear of application and data lock-in (Amazon SimpleDB, Google AE, &#8230;). I imagine a number of hosting providers deploying this same system, and customers can migrate between them or even spread the load around multiple providers. With an OSS platform, they always have the option to go buy their own VMs and deploy their own instance. I know there are a few in the works, I&#8217;m just curious which will be the &#8220;next big thing&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marxy</title>
		<link>http://www.protocolostomy.com/2008/12/29/2009-waiting-to-exhale/comment-page-1/#comment-6993</link>
		<dc:creator>marxy</dc:creator>
		<pubDate>Mon, 29 Dec 2008 07:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.protocolostomy.com/?p=449#comment-6993</guid>
		<description>That&#039;s a great list. Another thing I&#039;d add is that after a couple of boom and bust cycles in the economy we&#039;ve now seen more Americans getting their news from the Internet than from newspapers.

Finally the Internet is mainstream media.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great list. Another thing I&#8217;d add is that after a couple of boom and bust cycles in the economy we&#8217;ve now seen more Americans getting their news from the Internet than from newspapers.</p>
<p>Finally the Internet is mainstream media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharms</title>
		<link>http://www.protocolostomy.com/2008/12/29/2009-waiting-to-exhale/comment-page-1/#comment-6992</link>
		<dc:creator>sharms</dc:creator>
		<pubDate>Mon, 29 Dec 2008 06:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.protocolostomy.com/?p=449#comment-6992</guid>
		<description>Great post, very insightful, although I don&#039;t trust anything MySQL based as a rule of thumb, ever since I installed it and it didn&#039;t have foreign keys.</description>
		<content:encoded><![CDATA[<p>Great post, very insightful, although I don&#8217;t trust anything MySQL based as a rule of thumb, ever since I installed it and it didn&#8217;t have foreign keys.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
