<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Intro to Python 101 For Beginners</title>
	<atom:link href="http://www.protocolostomy.com/2010/01/21/intro-to-python-101-for-beginners/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.protocolostomy.com/2010/01/21/intro-to-python-101-for-beginners/</link>
	<description>Made with only the finest 1's and 0's</description>
	<lastBuildDate>Thu, 26 Jan 2012 21:20:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: bkjones</title>
		<link>http://www.protocolostomy.com/2010/01/21/intro-to-python-101-for-beginners/comment-page-1/#comment-52674</link>
		<dc:creator>bkjones</dc:creator>
		<pubDate>Wed, 18 Jan 2012 13:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.protocolostomy.com/?p=703#comment-52674</guid>
		<description>@Komodo - you&#039;re clearly frustrated at a manufacturer for imposing its will on you, and that&#039;s understandable, but I don&#039;t see that as a reason to direct your frustration at an innocent blog post that attempts only to help others. I&#039;m sorry that I don&#039;t have a post that would tell you the precise steps you need to follow to accomplish your specific task, but that isn&#039;t the goal here. If you&#039;re never going to use Python, and you&#039;re a technician with no plans to write code, then the best I can say is to either buckle down and learn what you need to get your work done, or get someone else to do it. Good luck.</description>
		<content:encoded><![CDATA[<p>@Komodo &#8211; you&#8217;re clearly frustrated at a manufacturer for imposing its will on you, and that&#8217;s understandable, but I don&#8217;t see that as a reason to direct your frustration at an innocent blog post that attempts only to help others. I&#8217;m sorry that I don&#8217;t have a post that would tell you the precise steps you need to follow to accomplish your specific task, but that isn&#8217;t the goal here. If you&#8217;re never going to use Python, and you&#8217;re a technician with no plans to write code, then the best I can say is to either buckle down and learn what you need to get your work done, or get someone else to do it. Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Komodo</title>
		<link>http://www.protocolostomy.com/2010/01/21/intro-to-python-101-for-beginners/comment-page-1/#comment-52671</link>
		<dc:creator>Komodo</dc:creator>
		<pubDate>Mon, 16 Jan 2012 08:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.protocolostomy.com/?p=703#comment-52671</guid>
		<description>I wanted to connect my Labjack DAQ to Linux. In Windows, I can make this work beautifully in VB for Excel (now of course VB has been buggered beyond recognition, but hey, I&#039;ve still got Office 97). In Linux, Python is the manufacturer&#039;s choice for communicating with his product. What I would like to get Python to do is repeatedly to read an input analogue voltage, and catenate it to a log file, along with the value of a counter. Do I have to learn the whole (expletive) language to get it to do this?
I&#039;m not a programmer. I&#039;m a technician. I doubt if I will use Python for any other purpose. Everything I have found on it suggests that it has a vast and convoluted grammar comparable to that of Turkish, but less logical. I only need it because it has been imposed on me by a manufacturer. And I am afraid your blog didn&#039;t help. Sorry.</description>
		<content:encoded><![CDATA[<p>I wanted to connect my Labjack DAQ to Linux. In Windows, I can make this work beautifully in VB for Excel (now of course VB has been buggered beyond recognition, but hey, I&#8217;ve still got Office 97). In Linux, Python is the manufacturer&#8217;s choice for communicating with his product. What I would like to get Python to do is repeatedly to read an input analogue voltage, and catenate it to a log file, along with the value of a counter. Do I have to learn the whole (expletive) language to get it to do this?<br />
I&#8217;m not a programmer. I&#8217;m a technician. I doubt if I will use Python for any other purpose. Everything I have found on it suggests that it has a vast and convoluted grammar comparable to that of Turkish, but less logical. I only need it because it has been imposed on me by a manufacturer. And I am afraid your blog didn&#8217;t help. Sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jrushel</title>
		<link>http://www.protocolostomy.com/2010/01/21/intro-to-python-101-for-beginners/comment-page-1/#comment-52581</link>
		<dc:creator>Jrushel</dc:creator>
		<pubDate>Fri, 25 Nov 2011 10:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.protocolostomy.com/?p=703#comment-52581</guid>
		<description>Well, I have read a fair bit about python and like the sound of it. I am virgin to programming and haven&#039;t looked into learning a language before. I have done some work in &quot;scratch&quot; before, so I know about ifs,elses, ifelses etc. but I have no idea how to code them. I was wondering if you know of a resource for COMPLETE beginners that could give me the basic information needed for &quot;beginner&quot; tutorials.</description>
		<content:encoded><![CDATA[<p>Well, I have read a fair bit about python and like the sound of it. I am virgin to programming and haven&#8217;t looked into learning a language before. I have done some work in &#8220;scratch&#8221; before, so I know about ifs,elses, ifelses etc. but I have no idea how to code them. I was wondering if you know of a resource for COMPLETE beginners that could give me the basic information needed for &#8220;beginner&#8221; tutorials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: badmash</title>
		<link>http://www.protocolostomy.com/2010/01/21/intro-to-python-101-for-beginners/comment-page-1/#comment-49347</link>
		<dc:creator>badmash</dc:creator>
		<pubDate>Fri, 22 Oct 2010 18:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.protocolostomy.com/?p=703#comment-49347</guid>
		<description>I just signed up to your blogs rss feed. Will you post more on this subject?</description>
		<content:encoded><![CDATA[<p>I just signed up to your blogs rss feed. Will you post more on this subject?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dewani</title>
		<link>http://www.protocolostomy.com/2010/01/21/intro-to-python-101-for-beginners/comment-page-1/#comment-43314</link>
		<dc:creator>dewani</dc:creator>
		<pubDate>Sat, 24 Jul 2010 20:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.protocolostomy.com/?p=703#comment-43314</guid>
		<description>This guided me to accomplish my work with fun :D</description>
		<content:encoded><![CDATA[<p>This guided me to accomplish my work with fun <img src='http://www.protocolostomy.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

